Fast Facts
Fall Enrollment Numbers by Academic Level
| 2007 | 2008 | 2009* | |
| Undergraduate Headcount | 1,175 | 1,482 | 1,695 |
| Graduate Headcount | 440 | 449 | 403 |
| Total | 1,615 | 1,931 | 2,098 |
Fall Enrollment Numbers by Department of Students' Major
| 2007 | 2008 | 2009* | ||||
| Undergraduate | Graduate | Undergraduate | Graduate | Undergraduate | Graduate | |
| Applied Psychology | 45 | 13 | 57 | 11 | 53 | 8 |
| Applied Sciences & Mathematics | 142 | 33 | 194 | 27 | 219 | 20 |
| Engineering | 196 | 54 | 253 | 39 | 302 | 44 |
| Engineering Technology | 294 | 69 | 365 | 71 | 379 | 82 |
| Technology Management | 475 | 247 | 576 | 259 | 703 | 249 |
| College of Technology & Innovation (Applied Science) | 7 | - | 36 | - | 39 | - |
| Non-Degree Seeking | 16 | 24 | 1 | 42 | - | - |
| Total | 1,175 | 440 | 1,482 | 449 | 1,695 | 403 |
*Numbers are subject to change.
